Senior Citizen Profile
Sr. No. | Senior Citizen | Actual Rate | Discounted Rate |
---|---|---|---|
CBC with PBS | |||
RTF (Urea and CREAT) | |||
LFT | |||
Lipid Profile | |||
Calcium | |||
BSL-R | |||
Vit.B-12 | |||
Vit.D-3 | |||
Uric Acid | |||
Total Amount | 5050/- | 4000/- |
Hypertension Profile
Sr. No. | HNT Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | RTF (Urea and CREAT) | ||
3 | LFT | ||
4 | Lipid Profile | ||
5 | Calcium | ||
6 | BSL-R | ||
7 | Vit.B-12 | ||
8 | Vit.D-3 | ||
9 | Uric Acid | ||
Total Amount | 1450/- | 1100/- |
Thyroid Profile
Sr. No. | Thyroid Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | TFT (T3,T4,TSH) | ||
3 | Lipid Profile | ||
Total Amount | 1450/- | 1100/- |
Obesity Profile
Sr. No. | Obesity Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | TFT (T3,T4,TSH) | ||
3 | Lipid Profile | ||
Total Amount | 1450/- | 1100/- |
Anemia Profile
Sr. No. | Anemia Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | Iron Profile | ||
3 | Vit.B-12 | ||
4 | Vit.D-3 | ||
5 | Feritine | ||
Total Amount | 4600/- | 3650/- |
Cardiac Profile
Sr. No. | Cardiac Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | HBA1C | ||
3 | Lipid Profile | ||
4 | RFT (Blood Urea and CREAT) | ||
Total Amount | 1650/- | 1300/- |
Diabetes Mellitus
Sr. No. | D.M. Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | HBA1C | ||
3 | RFT (Blood Urea and CREAT) | ||
4 | Urine Routine | ||
5 | Blood Sugar F/PP | ||
6 | Lipid Profile | ||
Total Amount | 1850/- | 1450/- |
Renal Profile (Kidney)
Sr. No. | Renal Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | Electrolyte | ||
3 | Urine Routine | ||
4 | RFT (Blood Urea and CREAT) | ||
5 | Uric Acid | ||
6 | Calcium | ||
Total Amount | 1450/- | 1100/- |
Arthritis Profile
Sr. No. | Arthritis Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | R.A Factor | ||
3 | E.S.R. | ||
4 | C.R.P. | ||
5 | Anti CCP | ||
6 | Uric Acid | ||
Total Amount | 2400/- | 1920/- |
Fever Profile
Sr. No. | Fever Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | CRP | ||
3 | Maleria Anti | ||
4 | Widal | ||
5 | Weilfilix | ||
6 | Dengue Screening | ||
7 | Urine Routine | ||
Total Amount | 2700/- | 2160/- |
ANC Profile
Pregnancy Profile
Sr. No. | Pregnancy Profile | Actual Rate | Discounted Rate |
---|---|---|---|
1 | CBC with PBS | ||
2 | Blood Group | ||
3 | BSL-R | ||
4 | HIV 1/2 | ||
5 | HBSAG | ||
6 | V.D.R.L. | ||
7 | Urine Routine | ||
8 | TSH | ||
Total Amount | 2700/- | 2160/- |