
| Sr. No. | Investigation | Amount |
|---|---|---|
| 1 | Physician Consultation Charges | |
| 2 | Gynecologist Consultation Charges | |
| 3 | Pap Smear | |
| 4 | CBC | |
| 5 | Blood Group | |
| 6 | Blood Sugar Level | |
| 7 | Blood Sugar Level-R | |
| 8 | BUN | |
| 9 | Calcium | |
| 10 | Creatinine | |
| 11 | ESR | |
| 12 | Thyroid (T3/T4/TSH) | |
| 13 | Urine Analysis | |
| 14 | Vitamin B-12 | |
| 15 | Vitamin D-3 | |
| X-Ray | ||
| ECG | ||
| USG whole Abdomen | ||
| 10 | Mamo Sonongraphy | |
| U.Acid | ||
| Total | 7210/- | |
| 20% Discounted Rate | 5750/- |
