
Executive Health Checkup
Silver Packages
| Sr. No. | Investigation | Amount |
|---|---|---|
| 1 | Cardiologist Consultation Charges | |
| 2 | ECG | |
| 3 | Stress Test | |
| 4 | 2D ECHO | |
| 5 | CBC | |
| 6 | Blood Sugar Level-R | |
| 7 | BUN | |
| 8 | Creatinine | |
| 9 | Uric Acid | |
| 10 | Urine Analysis | |
| 11 | Lipid Profile | |
| 12 | Thyroid (TSH) | |
| 13 | X-Ray | |
| Total | 5130/- | |
| 20% Discounted Rate | 4100/- |
Gold Packages
| Sr. No. | Investigation | Amount |
|---|---|---|
| 1 | Cardiologist Consultation Charges | |
| 2 | CBC | |
| 3 | ESR | |
| 4 | 2D ECHO | |
| 5 | Urine Routine | |
| Blood Group | ||
| 6 | Blood Sugar Level-R | |
| 7 | BUN | |
| 8 | S-Creatinine | |
| 9 | S-Uric Acid | |
| RBS | ||
| S-Billurubin | ||
| 13 | S-Got | |
| Vit.B-12 | ||
| HIV | ||
| HBSAG | ||
| S.Homocystine | ||
| 10 | Urine Analysis | |
| Glycocylated HB | ||
| PSA Total | ||
| ECG | ||
| TMT | ||
| Carotid Doppler | ||
| 11 | Lipid Profile | |
| 12 | Thyroid (T3,T4,TSH) | |
| 13 | X-Ray | |
| USG Abdomen and Pelvis | ||
| Total | 13,430/- | |
| 20% Discounted Rate | 10,500/- |
