
Executive Health Checkup
| Sr. No. | Investigation | Amount |
|---|---|---|
| 1 | Physician Consultation Charges | |
| 2 | ECG | |
| 3 | CBC | |
| 4 | Bilirubin | |
| 5 | Blood Group | |
| 6 | Blood Sugar Level-F | |
| 7 | Blood Sugar Level-PP | |
| 8 | BUN | |
| 9 | Creatinine | |
| 10 | Uric Acid | |
| 11 | Urine Analysis | |
| 12 | ESR | |
| 13 | Glycosylated Hb (HBA 1 C) | |
| 14 | Lipid Profile | |
| 15 | 2D ECHO | |
| USG Abdomen | ||
| Total | 4760/- | |
| 20% Discounted Rate | 3750/- |
